2024 Production Volume
Industry Revenue
New Project Pipeline
Domestic Energy Reliance
Active Mines
Open-Cast Operations
Transnet Investment Plan
Company | 2024 Output | Revenue (ZAR B) | EBITDA Margin |
---|---|---|---|
Exxaro Resources | 39.5Mt | 67.0 | 25.6% |
Thungela | 16.6Mt | 42.0 | 17.6% |
Glencore SA | 16.6Mt | 58.0 | 12.4% |
Environmental Impact: The sector accounts for 14% of national GHG emissions, with average CO₂ intensity of 1.05kg/kWh versus global average of 0.72kg/kWh.
Avg Environmental Approval
HDSA Ownership Requirement
Stalled Projects Value
Requirement | New Rights | Existing Rights |
---|---|---|
HDSA Ownership | 30% Minimum | 26% Grandfathered |
Community Participation | 5% Carried Interest | 3% Voluntary |
Employee Shares | 5% Vesting Scheme | 2% Existing Plans |
Environmental authorizations average 720 days versus mandated 300-day processing period. 48% of water license applications face three or more appeals.